Hopper Bottom Steel Silo
Hopper Bottom Steel Silo
Hopper Bottom Steel Silo is designed for efficient grain storage and rapid discharge without the need for manual cleaning. The conical hopper structure allows grains to flow smoothly by gravity, reducing unloading time and minimizing residual material.
These silos are widely used for storing wheat, maize, rice, soybean, feed pellets, seeds, and other bulk agricultural products in farms, feed mills, grain terminals, and commercial storage facilities.
We manufacture a complete range of commercial hopper bottom silos to meet different storage requirements.
Whether you need a small farm silo or a large commercial storage system, we can provide the appropriate configuration.
To ensure optimal material flow and structural safety, the hopper can be manufactured with four different angles:

The hopper angle is selected according to:
Silo diameter
Type of grain or bulk material
Required discharge performance
Local wind load conditions
Seismic requirements
Snow load conditions
Grain Silo Capacity Calculation:
| Diameter (m) | Hopper Angle | No. of Rings | Eave Height (m) | Overall Height (m) | Capacity (m³) | Capacity (Ton) | ||
|---|---|---|---|---|---|---|---|---|
| Wheat (0.770 m³/t) | Maize (0.721 m³/t) | Paddy (0.640 m³/t) | ||||||
| 4.57 | 45° | 6~20 | 7.85~19.28 | 9.00~20.42 | 99~286 | 81~233 | 75~218 | 67~194 |
| 4.57 | 60° | 6~20 | 9.40~20.82 | 10.54~21.97 | 107~294 | 87~240 | 82~225 | 73~200 |
| 5.48 | 45° | 6~20 | 8.31~19.74 | 9.72~21.14 | 147~417 | 120~340 | 112~319 | 100~283 |
| 5.48 | 60° | 6~20 | 10.19~21.61 | 11.60~23.02 | 162~432 | 132~352 | 124~330 | 110~293 |
| 6.40 | 45° | 6~20 | 8.77~20.19 | 10.44~21.87 | 208~575 | 170~469 | 159~440 | 141~390 |
| 6.40 | 60° | 6~20 | 10.98~22.41 | 12.65~24.08 | 232~599 | 189~489 | 177~458 | 157~406 |
| 7.31 | 45° | 6~20 | 9.23~20.65 | 11.16~22.59 | 282~761 | 230~621 | 215~582 | 191~516 |
| 7.31 | 40° | 6~20 | 9.05~20.47 | 11.13~22.56 | 356~963 | 291~786 | 272~736 | 242~653 |
| 8.22 | 40° | 6~20 | 9.05~20.47 | 11.13~22.56 | 356~963 | 291~786 | 272~736 | 242~653 |
| 9.14 | 40° | 6~20 | 9.43~20.86 | 11.78~23.20 | 454~1203 | 370~982 | 347~919 | 308~816 |
| 10.05 | 40° | 6~20 | 9.82~21.24 | 12.43~23.85 | 566~1472 | 462~1202 | 433~1125 | 384~999 |
| 10.96 | 40° | 6~20 | 10.20~21.62 | 13.07~24.50 | 694~1772 | 566~1446 | 530~1354 | 471~1202 |
Our hopper bottom silo series can be divided into two categories:
Economic Hopper Bottom Silos
Suitable for small and medium storage capacities, ideal for farms and local grain collection stations.
Commercial Hopper Bottom Silos
Designed for large-scale grain storage projects with reinforced hopper structures capable of bearing high silo loads safely and efficiently.
Strong and Safe Structure
For high-capacity applications, the hopper support structure is specially engineered to withstand:
Heavy grain loads
Wind pressure
Earthquake forces
Snow loads
All design details are carefully calculated to ensure safe and long-term grain storage.
Galvanized Steel Protection
275 g/m² Galvanized Coating
Optional high-quality zinc protection
Improves corrosion resistance and service life.
Typical Applications
Grain storage farms
Feed mills
Rice processing plants Seed storage facilities Grain terminals Commercial agricultural warehouses
Why Choose Our Hopper Bottom Steel Silos?
Wide range of diameters and capacities
Custom hopper angle design
Fast and complete unloading
Strong commercial-grade structure
Optional 275 g/m² galvanization
Professional engineering for local load conditions
Reliable and safe grain storage performance
Get a Free Hopper Bottom Silo Solution
Tell us your required grain type, capacity, and installation location, and our engineers will provide a customized hopper bottom silo design and quotation.